Vital Statistics Records (Births and Deaths)
The following page provides a transcription of the provincial birth and death records for the Prospect area from 1864 to 1877. During this time the province maintained a registry of all births and deaths and required that each settlement have a registrar that tracked this information. The birth and death records for Prospect are only as complete as the registrar allowed them to be, so invariably there are people missing from the records. The transcriptions below should be used as a guide and are also incomplete in that some entries could have been missed.
Births, 1864-1877
The following table lists the births that occurred at Prospect and surrounding areas from 1864 to 1877. You can download the original excel file spreadsheet here.
Surname | Name | Sex | Date of Birth | Place of Birth | Father | Mother | Mother Maiden Name |
---|---|---|---|---|---|---|---|
Beck | John J. | Male | 23 November 1864 | Prospect | John J. Beck | Catherine | Dagamor? |
Beck | John | Male | 31 August 1865 | Prospect | John Beck | Jane | Mulins |
Beck | Francis | Male | 24 October 1865 | Up. Prospect | Edward Beck | Caroline | Coolen |
Beck | Michael | Male | 30 August 1866 | Up. Prospect | Jacob Beck | Sophia | Manthorn |
Beck | James B. | Male | 7 February 1867 | Up. Prospect | Edward Beck | Caroline | Coolen |
Beck | Mary | Female | 6 June 1867 | Up. Prospect | John Beck | Mary A. | Clincon (?) |
Beck | Clara | Female | 27 August 1868 | Up. Prospect | Jacob Beck | Sophia | Manthorn |
Beck | William W. | Male | 20 October 1868 | Up. Prospect | Edward Beck | Caroline | Coolen |
Beck | Charles R. | Male | 16 July 1870 | Up. Prospect | Edward Beck | Caroline | Coolen |
Beck | Joseph P. | Male | 1 April 1871 | Up. Prospect | Jacob Beck | Sophia | Manthorn |
Beck | Edmond M. | Male | 7 April 1872 | Up. Prospect | Edward Beck | Caroline | Coolen |
Beck | Flora | Female | 21 November 1872 | Prospect | John Beck | Mary Ann | Knickle |
Beck | Martin | Male | 6 December 1873 | Roost Harbour | Jacob Beck | Caroline | Beamer |
Blackburn | Thomas | Male | 20 December 1873 | Prospect | John Blackburn | Catherine | Kavanagh |
Brennan | Thomas P. | Male | 13 February 1868 | Up. Prospect | Edward Brennan | Bridget | White |
Brennan | Honora A. | Female | 6 July 1871 | Up. Prospect | Edward Brennan | Bridget | White |
Buchanan | Peter | Male | 5 October 1864 | Prospect | Benjamin Buchanan | Johannah | Christian |
Buchanan | Paul | Male | 5 October 1864 | Prospect | Benjamin Buchanan | Johannah | Christian |
Buchanan | Mary | Female | 5 October 1864 | Prospect | Benjamin Buchanan | Johannah | Christian |
Buchanan | Joseph | Male | 25 October 1866 | Up. Prospect | Benjamin Buchanan | Johannah | Christian |
Burke | Mary | Female | 9 September 1865 | Shad Bay | Michal Burke | Catherine | Burk |
Burke | Michael | Male | 11 March 1869 | Prospect | Michael Burke | Catherine | Redmond |
Burke | Ellen C. | Female | 5 April 1872 | Up. Prospect | Michael Burke | Catherine | Redmond |
Callaghan | Elisabeth | Female | 16 February 1865 | Prospect | Joseph Callaghan | Catherine | Barber |
Christian | Emma | Female | 7 December 1864 | Prospect | Patrick Christian | Isabella | Duggan |
Christian | Patrick | Male | 27 July 1865 | Prospect | Edward Christian | Frances | White |
Christian | George | Male | 15 November 1865 | Up. Prospect | John Christian | Mary Jane | Coolen |
Christian | Annie L. | Female | 8 November 1865 | Halifax | Nicholas P. Christian | Margaret | McGuire |
Christian | Charles G. | Male | 9 November 1865 | Prospect Bay | Charles Christian | Susan | Zwicker |
Christian | Ann J. | Female | 24 February 1866 | Up. Prospect | William Christian | Mary | Christian |
Christian | Elizabeth M. | Female | 1 July 1866 | Up. Prospect | Martin Christian | Bridget | Unknown |
Christian | Michael H. | Male | 19 December 1866 | Up. Prospect | John Christian | Ellen | Donahue |
Christian | Charles D. | Male | 29 May 1867 | Up. Prospect | William Christian | Mary | Johnston |
Christian | William J. | Male | 21 July 1867 | Prospect | Patrick Christian | Isabella | Duggan |
Christian | Milton | Male | 17 January 1868 | Up. Prospect | Nicholas Christian | Margaret | McGuire |
Christian | Lidia A. | Female | 26 November 1867 | Prospect Bay | Charles Christian | Susan | Zwicker |
Christian | Bridget E. | Female | 3 March 1868 | Prospect Bay | James Christian | Ellen | Noonan |
Christian | John A. | Male | 18 April 1868 | Prospect | John Christian | Mary Jane | Coolen |
Christian | George B. | Male | 8 September 1868 | Up. Prospect | John Christian | Ellen | Donahue |
Christian | Joseph | Male | 19 March 1869 | Prospect | Edward Christian | Franny | White |
Christian | Cecilia | Female | 28 June 1869 | Prospect | Patrick Christian | Isabella | Duggan |
Christian | Jefery E. | Male | 20 February 1870 | Up. Prospect | Charles Christian | Susan | Zwicker |
Christian | Mary M. | Female | 10 May 1870 | Up. Prospect | William Christian | Mary | Johnston |
Christian | Mary J. | Female | 19 August 1870 | Up. Prospect | Martin Christian | Bridget | White |
Christian | John D. | Male | 28 May 1871 | Up. Prospect | Patrick Christian | Isabella | Duggan |
Christian | Clement | Male | 20 June 1871 | Up. Prospect | William Christian | Isabella | Coolen |
Christian | James D. | Male | 3 March 1872 | Up. Prospect | John Christian | Ellen | Donahue |
Christian | Margaret J. | Female | 8 June 1872 | Up. Prospect | Samuel Christian | Johanna | Purcell |
Christian | Lydia | Female | 13 September 1872 | Prospect | William B. Christian | Mary | Johnston |
Christian | Frances | Female | 10 March 1873 | Prospect | Patrick Christian | Isabella | Duggan |
Christian | Mary | Female | 4 April 1873 | Prospect Bay | William Christian | Isabell | Coolen |
Christian | Michael | Male | 13 October 1873 | Prospect | Martin Christian | Bridget | Talbot |
Christian | Olivia | Female | 30 November 1873 | Prospect | Nicholas P. Christian | Margaret | McGuire |
Clancy | Michael F. | Male | 16 July 1866 | Lr. Prospect | Michael Clancy | Mary | Rice |
Connor | Alice | Female | 24 November 1864 | Blind Bay | Robert Connor | Ellen | McGrath |
Coolahan | Margaret B. | Female | 27 November 1864 | Prospect | Wm. Coolahan | Mary | Christopher |
Coolen | John C. | Male | 15 November 1864 | Prospect | James Coolen | Rebecca | Duggan |
Coolen | Lavinia | Female | 16 March 1865 | Prospect | William Coolen | Louisa | McGrath |
Coolen | Isabella A. | Female | 30 December 1865 | Shad Bay | Charles Coolen | Mary E. | Coolen |
Coolen | Mary Ann | Female | 19 March 1866 | Shad Bay | William Coolen | Jane | Coolen |
Coolen | Emma D. | Female | 18 March 1868 | Shad Bay | Charles Coolen | Mary | Mayat (Marriott) |
Coolen | Margaret M. | Female | 5 March 1868 | Shad Bay | William Coolen | Jane | Drysdale |
Coolen | William H. | Male | 22 September 1870 | Up. Prospect | Charles Coolen | Mary | Marriot |
Coolen | James A. | Male | 25 December 1870 | Shad Bay | William Coolen | Jane | Drysdale |
Coolen | Sarah | Female | 13 June 1872 | Blind Bay | Thomas Coolen | Mary | Duggan |
Coolen | Caroline | Female | 24 October 1872 | Shad Bay | Charles Coolen | Mary | Marriot |
Coolen | Amelia | Female | 21 March 1873 | Shad Bay | William Coolen | Jane | Drysdale |
Coolen | Mary | Female | 16 August 1873 | Prospect | Joseph Coolen | Annie | Hearn |
Cooling (Coolen) | James | Male | 10 July 1869 | Blind Bay | Thomsa Cooling (Coolen) | Mary | Duggan |
Cosgrove | Rose | Female | 5 February 1865 | Prospect | John Cosgrove | Mary | Lawson |
Cosgrove | William | Male | 12 February 1867 | Up. Prospect | John Cosgrove | Mary | Fauson |
Cosgrove | Ligenia | Female | 9 November 1871 | Up. Prospect | John Cosgrove | Mary | Fawson |
Dee | Hannorah | Female | 20 August 1871 | Halifax | David Dee | Catherine | White |
Derkin | John H. | Male | 6 September 1868 | Up. Prospect | John Derkin | Eliza | Beck |
Doherty | Bernard | Male | 6 January 1865 | Prospect | Peter Doherty | Ann | Lawson |
Doherty | Ada | Female | 6 November 1866 | Up. Prospect | Peter Doherty | Ann | Fauson |
Doherty | Clement | Male | 20 October 1868 | Up. Prospect | Peter Doherty | Ann | Fawson |
Doherty | Maud | Female | 29 May 1872 | Up. Prospect | Peter Doherty | Ann | Fawson |
Duggan | William Henry | Male | 8 August 1864 | Shad Bay | James Duggan | Johannah | Wagner |
Duggan | James | Male | 28 January 1865 | Prospect | John Duggan | Margaret | Connor |
Duggan | Butler | Male | 10 August 1865 | Up. Prospect | Michael Duggan | Mary | Talbot |
Duggan | Talbot | Male | 22 November 1866 | Up. Prospect | Michael Duggan | Mary | Talbot |
Duggan | James | Male | 14 July 1867 | Prospect | James Duggan | Johannah | Wagner |
Duggan | Michael | Male | 30 August 1867 | Prospect | George Duggan | Mary | Ryan |
Duggan | Mary E. | Female | 2 November 1868 | Up. Prospect | Thomas Duggan | Mary | McGuire |
Duggan | Thomas | Male | 29 January 1869 | Prospect | Charles Duggan | Ellen | Power |
Duggan | Barbara E. | Female | 8 February 1870 | Up. Prospect | James Duggan | Hannah | Wagner |
Duggan | Patrick N. | Male | 2 August 1870 | Up. Prospect | Thomas Duggan | Mary | Ryan |
Duggan | Margaret R. | Female | 25 October 1870 | Up. Prospect | George Duggan | Mary | Ryan |
Duggan | Margaret Ann | Female | 20 September 1871 | Blind Bay | John Duggan | Sarah Ann | Lynch |
Duggan | Edmond | Male | 3 April 1872 | Up. Prospect | illegitimate | Mary | Duggan |
Duggan | John | Male | 3 October 1872 | Prospect | John Duggan | Maria | Walsh |
Duggan | Joseph Willis | Male | 10 April 1873 | Blind Bay | John Duggan | Sarah | Lynch |
Duggan | Herbert | Male | 21 August 1873 | Shad Bay | William Duggan | Mary | Coolen |
Duggan | Clara Maud | Female | 21 November 1873 | Blind Bay | George Duggan | Joanna | Beck |
Duggan | Michael | Male | 4 November 1873 | Prospect | Michael Duggan | Mary | Merlin |
Duggan | Bridget | Female | 4 November 1873 | Prospect | Michael Duggan | Mary | Merlin |
Duggan | Anastatia | Female | 24 January 1868 | Up. Prospect | Thomas Duggan | Mary | Ryan |
Edgar | John E. | Male | 2 July 1871 | Up. Prospect | James Edgar | Mary | Walsh |
Edgar | George | Male | 11 March 1873 | Prospect | James Edgar | Mary | Walsh |
Fawson | John Emmet | Male | 2 August 1865 | Prospect | John Fawson | Frances | Hearn |
Gorrette | Ellen (?) | Female | 11 August 1871 | Up. Prospect | William Gorrette | Mary M. | Lamar |
Gowns | John N. | Male | 28 October 1867 | Up. Prospect | John Gowns | Ann | Coolen |
Ham | Catherine M. | Female | 28 May 1868 | Up. Prospect | Peter Ham | Margaret | Noonan |
Hardiman | Anastatia | Female | 17 December 1867 | Up. Prospect | Samuel Hardiman | Catherine | Christian |
Hardiman | Mary B. | Female | 5 September 1869 | Prospect | Samuel Hardiman | Catherine | Christian |
Hardiman | Edward A. | Male | 19 October 1871 | Up. Prospect | Samuel Hardiman | Catherine | Christian |
Hearn | Mary | Female | 29 March 1868 | Up. Prospect | William Haron (Hearn) | Ellen | Cox |
Hearn | Sheila? Catherine | Female | 28 December 1864 | Prospect | James Hearn | Catherine | Power |
Hearn | William | Male | 14 March 1867 | Up. Prospect | James Hearn | Catherine | Power |
Kedy | Mary E. | Female | 15 June 1866 | Blind Bay | James Kedy | Mary | Murphy |
Longard | Cecilia | Female | 8 January 1865 | Prospect | Geo. Longard | Emilia | Murphy |
Longard | Emma E. | Female | 19 December 1866 | Up. Prospect | George Longard | Emelia | Murphy |
Longard | Emilia | Female | 5 March 1869 | Prospect | George Longard | Emilia | Murphy |
Longard | George | Male | 25 May 1871 | Up. Prospect | George J. Longard | Amelia | Murphy |
Mason | Daniel P. | Male | 13 August 1871 | Up. Prospect | Joseph Mason | Margaret | Merlin |
McGrath | Mathew | Male | 10 May 1865 | Prospect | John McGrath | Ellen | Meehan |
McGrath | Noah Simon | Male | 19 January 1867 | Blind Bay | John McGrath | Ellen | McGrath |
McGrath | Sarah | Female | 1 January 1867 | Up. Prospect | John McGrath | Ellen | Mehan |
McGrath | Edward L. | Male | 6 February 1867 | Up. Prospect | Patrick McGrath | Ellen | Power |
McGrath | James S. | Male | 27 August 1867 | Prospect | Thomas McGrath | Elizabeth | Hardiman |
McGrath | Ada M. | Female | 3 September 1868 | Up. Prospect | John McGrath | Ellen | Scott |
McGrath | Wiliam | Male | 15 October 1870 | Up. Prospect | John McGrath | Ellen | Mehan |
McGrath | Waldan | Male | 24 October 1871 | Blind Bay | Thomas McGrath | Mary | Redmond |
McGrath | Thomas | Male | 21 October 1872 | Indian Point, Prospect | Thomas McGrath | Elizabeth | Hardiman |
McGrath | Michael | Male | 23 March 1873 | Shad Bay | Michael McGrath | Julia | Duggan |
McGrath | Caroline | Female | 20 October 1873 | Blind Bay | Thomas McGrath | Mary | Redmond |
Mehan | James | Male | 13 December 1865 | Up. Prospect | James Mehan | Joanna | Power |
Mehan | James S. | Male | 26 December 1865 | Up. Prospect | John Mehan | Catherine | White |
Mehan | David | Male | 30 December 1865 | Shad Bay | William Mehan | Ann | Mehan |
Mehan | Lawrence | Male | 17 February 1867 | Up. Prospect | James Mehan | Johanna | Power |
Mehan | Elizabeth F. | Female | 1 September 1867 | Prospect | Thomas Mehan | Ellen | Noonan |
Mehan | John | Male | 31 January 1869 | Prospect | John Mehan | Catherine | White |
Mehan | Dennis | Male | 31 January 1869 | Prospect | John Mehan | Catherine | White |
Mehan | James | Male | 2 March 1869 | Prospect | Thomas Mehan | Celia | Noonan |
Mehan | Denis | Male | 1 May 1871 | Up. Prospect | Thomas Mehan | Celia | Noonan |
Mehan | Mary E. | Female | 31 July 1871 | Up. Prospect | Michael Mehan | Mary A. | Fawson |
Mehin | Emma | Female | 6 January 1873 | Indian Point, Prospect | Michael Mehin | Mary Ann | Fawson |
Merlin | Mary E. | Female | 30 May 1867 | Up. Prospect | Jerome Merlin | Elizabeth | Coolen |
Merlin | Hartio (?) | Male | 20 May 1871 | Up. Prospect | Jerome Merlin | Elizabeth | Coolen |
Morgan | Josephine | Female | 28 November 1869 | Up. Prospect | John Morgan | Mary E. | Mason |
Mullins | Peter H. | Male | 27 April 1871 | Up. Prospect | Michael Mullins | Ellen | Doherty |
Mullins | Bisby? Anne | Female | 5 November 1864 | Prospect | James Mullins | Bisby Anne | Ryan |
Mullins | Mary A. | Female | 6 July 1867 | Prospect | Michael Mullins | Ellen | Doherty |
Mullins | Timothy C. | Male | 26 July 1869 | Prospect | Michael Mullins | Ellen | Doherty |
Mullins | James P. | Male | 21 February 1872 | Up. Prospect | Patrick Mullins | Sarah | Ryan |
Mullins | Eliza | Female | 27 May 1873 | Prospect | Michael Mullins | Ellen | Doherty |
Mullins | Mary | Female | 26 October 1873 | Indian Point, Prospect | James Mullins | Dora | Hearn |
Mullins | John | Male | 29 October 1873 | Indian Point, Prospect | Patrick Mullins | Sarah | Ryan |
Noonan | Denis A. | Male | 28 February 1866 | Up. Prospect | Timothy Noonan | Ellen | Noonan |
Noonan | Peter H. | Male | 12 July 1869 | Prospet | Timothy Noonan | Ellen | Mullins |
Noonan | John M.(?) | Male | 9 July 1871 | Up. Prospect | Timothy Noonan | Ellen | Mullins |
Noonan | Mary Ann | Female | 29 August 1873 | Kelly Point, Prospect | Timothy Noonan | Ellen | Mullins |
Noonan | Timothy J. | Male | 28 October 1867 | Up. Prospect | Timothy Noonan | Ellen | Mullins |
Norris | Richard Vincent | Male | 1 June 1867 | Up. Prospect | Richard Norris | Elizabeth | Martin |
Power | Mary Elizabeth | Female | 11 December 1864 | Prospect | James Power | Annie | Sullivan |
Power | Peter Hart | Male | 5 December 1864 | Prospect | Nicholas Power | Margaret | Petrie |
Power | George J. | Male | 31 August 1866 | Up. Prospect | Nicholas Power | Mary A. | Peters |
Power | Mary A. | Female | 15 September 1866 | Up. Prospect | John Power | Mary A. | Doherty |
Power | Ellen A. | Female | 20 October 1866 | Up. Prospect | James Power | Ann | Sullivan |
Power | John | Male | 1 November 1867 | Up. Prospect | John Power | Mary Ann | Doherty |
Power | Walter W. | Male | 4 January 1868 | Up. Prospect | Michael Power | Alice | Christian |
Power | James W. | Male | 12 March 1868 | Up. Prospect | James Power | Ann | Coolen |
Power | John | Male | 5 May 1868 | Up. Prospect | Maurice Power | Charlotte | Booth |
Power | Edward B. | Male | 3 September 1868 | Up. Prospect | Edward Power | Mary Ann | Noonan |
Power | John | Male | 9 March 1869 | Prospect | Nicholas Power | Margaret | Peters |
Power | Jane | Female | 5 June 1869 | Prospect | John Power | Mary Ann | Doherty |
Power | John | Male | 15 June 1869 | Prospect | James Power | Ann | Coolen |
Power | Francis | Male | 3 February 1870 | Up. Prospect | Maurice Power | Charlotte | Power |
Power | James | Male | 3 February 1870 | Up. Prospect | Maurice Power | Charlotte | Power |
Power | Matilda | Female | 18 August 1870 | Up. Prospect | John Power | Mary A. | Doherty |
Power | Nicholas A. | Male | 23 April 1871 | Up. Prospect | Nicholas Power | Margaret | Petrie |
Power | Mary J. | Female | 24 July 1872 | Up. Prospect | James Power | Ann | Coolen |
Power | Emma | Female | 1 March 1872 | Up. Prospect | John Power | Ann | Doherty |
Power | Mary | Female | 25 May 1872 | Briar Lane, Halifax | Michael Power | Alice | Christian |
Power | Francis | Male | 5 March 1873 | Prospect | Maurice Power | Charlotte | Duggan |
Purcell | James | Male | 7 January 1865 | Prospect | James Purcell | Mary | Redmond |
Purcell | Grace C. | Female | 5 May 1867 | Up. Prospect | James Purcell | Margaret | Redmond |
Purcell | William | Male | 25 March 1868 | Up. Prospect | John Purcell | Isabella | McGrath |
Purcell | George | Male | 5 July 1870 | Up. Prospect | James Purcell | Margaret | Redmond |
Purcell | Francis | Male | 12 December 1872 | Prospect | James Purcell | Margaret | Redmond |
Redmond | Hannorah | Female | 1 March 1865 | Prospect | John Redmond | Alice | Laidlaw |
Redmond | Eliza | Female | 3 February 1867 | Shad Bay | John Redmond | Alice | Laidlaw |
Redmond | John W. | Male | 4 February 1868 | Shad Bay | James Redmond | Eliza | Mullins |
Redmond | John | Male | 5 March 1870 | Shad Bay | David Redmond | Elizabeth | Cavanagh |
Redmond | Sarah J. | Female | 26 July 1870 | Shad Bay | James Redmond | Eliza | Mullins |
Redmond | Mary | Female | 6 March 1872 | Shad Bay | David Redmond | Ellen | Cavanagh |
Redmond | Archibald | Male | 12 November 1872 | Prospect | James Redmond | Mary Ann | Longard |
Redmond | Laura | Female | 10 February 1873 | Shad Bay | James Redmond | Eliza | Mullins |
Redmond | Mary | Female | 26 November 1866 | Up. Prospect | Thomas Redmond | Mary | Buchanan |
Riley | Jessie | Female | 17 November 1865 | Up. Prospect | Thomas Reilly | Elizabeth | McGrath |
Riley | John A. | Male | 19 July 1868 | Up. Prospect | Thomas Riley | Elizabeth | McGrath |
Riley | Mary L. | Female | 6 August 1870 | Up. Prospect | Thomas Riley | Elizabeth | McGrath |
Riley | Thomas | Male | 7 April 1872 | Up. Prospect | Thomas Riley | Elizabeth | McGrath |
Robinson | Emma | Female | 15 May 1871 | Halifax | Charles Robinson | Norah | Foster |
Robinson | Thomas Walter | Male | 27 August 1872 | Halifax | Charles Robinson | Maria | Foster |
Ryan | Michael A. | Male | 16 December 1865 | Lr. Prospect | Dennis Ryan | Mary Ann | Brien |
Ryan | Caroline | Female | 28 October 1865 | Ryans Island, Lr. Prospect | Michael Ryan | Ellen | Ryan |
Ryan | Michael Osborne | Male | 14 December 1865 | Ryans Island, Lr. Prospect | Dennis Ryan | Mary Ann | Ryan |
Ryan | Margaret A. | Female | 20 June 1866 | Lr. Prospect | Francis Ryan | Mary | Coolen |
Ryan | George | Male | 14 January 1868 | Lr. Prospect | Stephen Ryan | Ellen | Coolen |
Saul | Barth. L. | Male | 6 February 1865 | Prospect | Lawrence Saul | Mary | Barber |
Saul | Elizabeth J. | Female | 17 August 1867 | Prospect | Lawrence Saul | Ann | Barber |
Saul | Mary A. | Female | 29 September 1870 | Up. Prospect | Francis Saul | Ellen | Cavanagh |
Saul | Ellen M. | Female | 8 May 1872 | Up. Prospect | Francis Saul | Ellen | Cavanagh |
Saul | Mary Jane(?) | Female | 20 November 1872 | Prospect | James Saul | Margaret | Garett |
Saul | Margaret | Female | 7 December 1872 | Saul's Island, Prospect | Lawrence Saul | Mary Ann | Barber |
Saul | Ellen | Female | 10 August 1873 | Prospect | Frank Saul | Ellen | Cavanagh |
Scott | Job F. | Male | 11 October 1864 | Blind Bay | John Scott | Sophia | Fader |
Scott | Tobias | Male | 27 August 1865 | Blind Bay | James Scott | Mary | Foran |
Shea | Luke | Male | 24 April 1865 | Prospect | William Shea | Ellen | Power |
Shortall | Anastatia | Female | 31 October 1872 | Gottingen St., Halifax | Peter Shortall | Johanna | Hunt |
Symons | Michael J. | Male | 16 July 1866 | Lr. Prospect | John Symonds | Mary A. | Clancy |
Tanner | Melina | Female | 18 March 1869 | Prospect | Joseph Tanner | Mana | Coolen |
Walsh | Gregory | Male | 3 October 1866 | Up. Prospect | Edward Walsh | Hanorah | Moran |
Walsh | Orceia | Male | 23 February 1869 | Prospect | William Walsh | Margaret | Ryan |
Walsh | Clara | Female | 23 February 1869 | Prospect | William Walsh | Margaret | Ryan |
Walsh | Lydia | Female | 17 November 1871 | Up. Prospect | Edward Walsh | Honora | Moran |
Whelan | Patrick | Male | 1 November 1873 | Prospect | John Whelan | Charlotte | Edgar |
White | Albert F. | Male | 6 March 1866 | Up. Prospect | Samuel White | Catherine | White |
White | Silvesta (?) | Female | 19 August 1866 | Up. Prospect | George White | Mary | Shay |
White | George | Male | 20 January 1868 | Up. Prospect | Samuel White | Catherine | Duggan |
White | Joseph | Male | 4 August 1869 | Prospect | Samuel White | Mary | Donahue |
White | Theresa | Female | 21 February 1870 | Up. Prospect | Samuel White | Elizabeth | Duggan |
White | Elizabeth J. | Female | 3 June 1871 | Up. Prospect | Samuel White | Ann E. | Redmond |
White | Ann | Female | 8 April 1872 | Up. Prospect | Samuel White | Mary | Donahue |
White | Eva Catherine | Female | 9 August 1872 | Up. Prospect | Samuel White | Catherine | Duggan |
White | Isreal | Male | 27 July 1872 | Up. Prospect | Patrick White | Bridget | McGrath |
White | Mary | Female | 7 November 1872 | Prospect | John White | Agnes | Talbot |
White | George | Male | 29 March 1873 | Prospect | Samuel White | Annie | Redmond |
White | Unknown | Female | 20 June 1873 | White's Island, Prospect | Stephen White | Mary | Horan |
Wilkie | Peter | Male | 31 August 1871 | 117 Grafton Street | Daniel Wilkie | Susan | Martin |
Deaths, 1864-1877
The following table lists the deaths that occurred in Prospect and surrounding areas from 1864 to 1877. For a more detailed listing you can download the excel spreadsheet here.
Surname | Name | Age | Born | Date of Death | Place of Death | Cause of Death |
---|---|---|---|---|---|---|
Adams | John | 26 | Prospect | 24 November 1873 | 122 Albermarle St. | Consumption |
Adams | Peter | 33 | Prospect | 19 July 1876 | 209 Albermarle St. | Consumption |
Beck | John | 26 | Prospect | 1 July 1865 | Prospect | Consumption |
Beck | Francis | 14 d | Up. Prospect | 7 November 1865 | Up. Prospect | Convulsions |
Beck | Michael | 1 | Up. Prospect | 8 November 1867 | Up. Prospect | Scalded |
Beck | Catherine | 32 | Lunenburg | 20 February 1875 | Prospect | Tumour |
Booth | John | 56 | Ireland | 23 March 1867 | Up. Prospect | Heart Disease |
Booth | John | 39 | Jamaica, West Indies | 20 August 1872 | Up. Prospect | Inflammation of the Stomach caused by shine drink |
Booth | William | 34 | Jamaica, West Indies | 15 February 1875 | Prospect | Consumption |
Boyas | Samuel | 78 | Ireland | 17 August 1868 | Up. Prospect | Consumption |
Brennan | James | 14 | Up. Prospect | 18 May 1867 | Up. Prospect | Inflammation |
Brennan | Mary Eliza | 7 m | Unknown | 21 March 1865 | Prospect | Convulsions |
Brophy | William | 15 | Lr. Prospect | 14 October 1868 | Lr. Prospect | Slow Fever |
Brophy | Jane | 67 | Lr. Prospect | 20 October 1866 | Lr. Prospect | Asthma |
Brophy | Dennis | 34 | Lr. Prospect | 6 April 1867 | Lr. Prospect | Consumption |
Brophy | James | 46 | Prospect | 15 April 1870 | Lr. Prospect | Consumption |
Brophy | William | 26 | Prospect | 5 February 1873 | Unknown | Consumption |
Buchanan | John | 27 | Unknown | 13 April 1865 | Prospect | Consumption |
Buchanan | Mary | 15 | Up. Prospect | 28 October 1865 | Up. Prospect | Brain Fever |
Buchanan | Joseph | 3 | Prospect | 6 March 1869 | Prospect | Brain Fever |
Calaghan | Joseph | 35 | Prospect | 26 July 1865 | Prospect | Consumption |
Causey | Frederick | 32 | St. John, N.B. | 29 September 1865 | Prospect | Asthma |
Christian | Mary | 2 | Up. Prospect | 1 May 1872 | Up. Prospect | Scarlet Fever |
Christian | James Digby | 4 m | Prospect | 20 June 1873 | Prospect | Inflammation |
Christian | Mary Jane | 2 | Prospect | 18 September 1875 | Kelly Point | Whooping Cough |
Christian | Elizabeth | 6 m | Prospect | 9 February 1876 | Betty's Island | Convulsions |
Christian | John | 4 | Prospect | 2 April 1876 | Prospect | Diphtheria |
Christian | Viola | 3 | Prospect | 2 April 1876 | Prospect | Diphtheria |
Christian | Annie | 13 m | Prospect | 8 April 1876 | Prospect | Diphtheria |
Christian | Lilian | 10.5 | Prospect | 16 April 1876 | Prospect | Diphtheria |
Christian | Michael | 2.5 | Prospect | 25 April 1876 | Prospect | Diphtheria |
Clancey | Michael | 80 | Ireland | 5 October 1864 | Lower Prospect | Old Age |
Clarke | James W. | 58 | Prospect | 19 May 1873 | Brookside | Consumption |
Cochran | William | 26 | Halifax | 16 February 1869 | Prospect | Drowned |
Coolen | Alice | 1 | Prospect | 1 September 1864 | Prospect | Inflammation |
Coolen | George | 73 | Lr. Prospect | 11 December 1867 | Lr. Prospect | Pleurisy |
Coolen | Sarah | 42 | Lr. Prospect | 2 January 1866 | Lr. Prospect | Consumption |
Coolen | Charles | 19 | Prospect | 20 November 1864 | Prospect | Inflammation |
Coolen | Emily | 1 | Blind Bay | 25 August 1868 | Blind Bay | Scarlet Fever |
Coolen | Joseph | 44 | Up. Prospect | 28 October 1868 | Up. Prospect | Yellow Saunder |
Coolen | James | 2 | Unknown | 8 January 1865 | Prospect | Effect of Scald |
Coolen | Joanna | 75 | Up. Prospect | 10 September 1869 | Lr. Prospect | Fever |
Coolen | Mary | 52 | Lr. Prospect | 9 October 1873 | Prospect | Consumption |
Coolen | Catherine | 78 | Prospect | 28 February 1875 | Prospect | Old Age |
Cox | Anastasia | 78 | Ireland | 30 March 1876 | Prospect | Old Age |
Doddon | Michael | 47 | Up. Prospect | 18 November 1869 | Unknown | Cancer |
Doherty | Eliza | 22 | Up. Prospect | 21 April 1872 | Up. Prospect | Brain Fever |
Duggan | Patrick | 84 | Up. Prospect | 10 March 1868 | Up. Prospect | Old Age |
Duggan | Elizabeth A. | 3 d | Shad Bay | 3 October 1864 | Shad Bay | Scarlet Fever |
Duggan | James | 21 | Unknown | 30 January 1865 | Prospect | Convulsions |
Duggan | Butler | 1 | Up. Prospect | 31 October 1865 | Up. Prospect | Diarrhea |
Duggan | Eliza | 18 | Shad Bay | 4 October 1864 | Shad Bay | Scarlet Fever |
Duggan | Thomas | 78 | Up. Prospect | 6 December 1868 | Up. Prospect | Old Age |
Duggan | Mary | 69 | Halifax | 8 May 1867 | Up. Prospect | Consumption |
Duggan | John | 44 | Up. Prospect | 4 November 1869 | Unknown | Cancer |
Duggan | John | 58 | Up. Prospect | 13 April 1870 | 64 Bedford Row | Cancer |
Duggan | Bridget | 42 | Ireland | 13 February 1872 | Up. Prospect | Consumption |
Duggan | Margaret A. | 2 | Up. Prospect | 1 June 1872 | Up. Prospect | Scarlet Fever |
Duggan | James | 84 | Prospect | 16 June 1873 | Prospect | Old Age |
Duggan | Michael | 1 d | Prospect | 4 November 1873 | Prospect | Infantile Weakness |
Duggan | Mary | 3 m | Prospect | 2 December 1875 | Prospect | Sore Choral |
